With the range of Mini-Excavators rapidly expanding, some 17 subdivisions of bucket capacity (from 0.5 to 5 tons) are now recognized. To match this increased range the new small F-series breakers are available in five models, each designed to match specific needs. The new Furukawa maintenance-free breaker models, F1 to F5 offer a clear distinction from combined hydraulic / gas ones. The F6 and F9 breakers are of the combined hydraulic / gas design.
Model | Fxj 175 | Fxj 275 | Fxj 375 | Fxj 475 |
Body Weight (incl. Rod) | 560 kg | 940 kg | 1,295 kg | 1,630 kg |
Operating weight V-Box type | 960 kg | 1,705 kg | 2,445 kg | 3,100 kg |
Height (V-Box) | 2,288 mm | 2,796 mm | 3,155 mm | 3,372 mm |
Impact rate | 450 ~ 600 min-1 | 350 ~ 550 min-1 | 300 ~ 450 min-1 | 250 ~ 350 min-1 |
Oil flow rate | 100 ~ 160 L/min | 145 ~ 220 L/min | 170 ~ 260 L/min | 200 ~ 300 L/min |
Operating oil pressure | 16 ~ 18 MPa | 16 ~ 18 MPa | 16 ~ 18 MPa | 16 ~ 18 MPa |
Hose diameter (IN/OUT) | 19 / 19 mm | 25 / 25 mm | 25 / 25 mm | 32 / 32 mm |
Rod diameter | Ф 120 mm | Ф 140 mm | Ф 155 mm | Ф 170 mm |
Weight of base machine | 12 ~ 20 ton | 19 ~ 30 ton | 25 ~ 40 ton | 35 ~ 55 ton |
Model | Fx15 ∝ Side plate | Fx25 ∝ T-Box | Fx35 ∝ T-Box | Fx45 ∝ T-Box | Fx55 ∝ T-Box | |
Body Weight (incl. Rod) | kg | 36 | 56 | 80 | 110 | 150 |
OPERATING WEIGHT | ||||||
Side plate | kg | 60 | 83 | 129 | 165 | 220 |
T-Box incl. Top bracket | kg | - | 118 | 157 | 208 | 281 |
ST-Box incl. Top bracket | kg | - | 118 | 167 | 220 | 292 |
HEIGHT | ||||||
Side plate | mm | 924 | 1,030 | 1,172 | 1,285 | 1,388 |
T-Bx incl. Top bracket | mm | - | 1,209 | 1,209 | 1,342 | 1,440 |
WIDTH | ||||||
Side plate | mm | 180 | 180 | 214 | 214 | 235 |
T-Box incl Top bracket | mm | - | 180 | 214 | 235 | 235 |
Impact rate | min-1 | 600 - 1,500 | 600 - 1,500 | 600 - 1,300 | 600 - 1,100 | 500 - 1,100 |
Oil flow rate | ℓ/min | 10 - 28 | 18 - 35 | 24 - 52 | 30 - 60 | 40 - 85 |
Operating oil pressure | MPa | 10 - 14 | 10 - 14 | 12 - 16 | 12 - 16 | 12 - 16 |
Rod diameter | mm | 36 | 45 | 52 | 60 | 68 |
Hose diameter | mm | 9 | 12 | 12 | 12 | 12 |
Weight of base machine | ton | 0.85 - 1.5 | 1.35 - 2.5 | 1.9 - 3.5 | 3.0 - 4.5 | 4.0 - 5.5 |
 
NUMBER ONE in breaking power among this class of breakers, delivering 10-20% more blow power than conventional models, they also deliver an added degree of high reliability.