• Computer aided control rod changer
• Single drilling lever and front traveling pedals
Electronically Controlled Drill | ||||
---|---|---|---|---|
Specification | ||||
Model | HCR 1200-ED II | HCaR 1500-D20 II | HCR 1500-ED II | |
Weight | 14,100kg | 18,420kg | – – | 17,220kg |
Drifter model | HD 712 | – – | HD715 | – – |
Free air delivery | 7.8m³/min | – – | 13.5m³/min | – – |
Boom type | Extension | Fix | – – | Extension |
Bit diameter | 76-102mm | – – | 89-127mm | – – |
Rod diameter | 45R (38R, 51R ) | – – | 51R(45R) | – – |
Rod length | 3,660mm(12ft) | 6,100mm(20ft) | – – | 3,660mm(12ft) |
* HCR 1500-D20 (Width over tracks: 2,850mm) |
Model | PCR – DTH |
Weight | 5,100kg |
Drifter model | – – |
Air consumption | 22m³/min |
Bit diameter | 102-125mm |
Rod diameter | 76mm |
Rod length | 3,660mm 3,070mm |
Furukawa tunneling jumbo drill has encountered every kind of tunnel there is, and has come through with flying colors every time.
Model Tunnel size | T2RW-210 Middle | T3RW-210 Large |
Drilling coverage | 15.2m x 12.1m | 15.2m x 12.1m |
Weight | 43 ton | 48 ton |
Drifter | HD210 x 2 | HD210 x 3 |
Boom | JE331-MARK4x2 | JE331-MARK4x3 |
Charging cage | ZN720 x 1 | ZN720 x 2 |
Engine Output | 122.7kW | 122.7kW |
Electric motor for power pack | 55kW x 2 | 55kW x 3 |
Sterring | Rear axle power steering | Rear axle power steering |
CJM2200 has all the components needed for spraying concrete on the self-propelled unit, like concrete pump, nozzle manipulator, supplier of compound setting concrete quickly, compressor, high pressure hydro. Arm base rotary can be made to spray concrete quickly along the face of the tunnel, either large size or small.
Model | CJM1800M | CJM2200E |
Weight | 16 ton | 24 ton |
Concrete spray rate | 18.0m³/h | 22.0m³/h |
L x W x H | 11.35m x 2m x 2.45m | 15.6m x 3m x 4m |
Boom slide length | – – | 2m |
Nozzle side length | 2m | 2m |
Spraying coverage | 5.2m x 7.8m | 10m x 13.3m |