Model | Piston Diameter |
Stroke | Overall Length |
Weight | Number of Blows |
Air Consumption |
Shank Size |
Inside diameter of Hose |
Hose Adapter Thread |
CA7 | 35mm | 125mm | 470mm | 7.0 kg | 1300bpm | 1.2m3/min | ø26X80.0mm | 19mm | R3/4 |
CA7-V | 35mm | 125mm | 485mm | 8.0 kg | 1300bpm | 1.2m3/min | ø26X80.0mm | 19mm | R3/4 |
Model | Overall Length |
Weight | Number of Blows |
Air Consumption |
Shank Size | Inside diameter of Hose |
Air Hose Adapter Thread |
Inside diameter of water |
Water Hose Adapter Thread |
Type of Blows |
Leg Used |
332D(W) | 705mm | 26.9kg | 1850bpm | 3.5m3/min | H22•H25X108 | 19mm | R3/4 | 12.7 | R3/8 | Wet | LB56 |
PD90L | 670mm | 2500bpm | 4.5m3/min | H22•EH25X108 | 25mm | R3/4 | 12.7 | 19mm | R3/8 | Wet | LC77 |
• These small-sized, medium-size and large-sized hand drills are suitable for downward drilling, in particular.
• Since these drills are well balanced and do not react much, the workers can drill efficiently.
• Widely used for breaking rocks in quarries or for road constructions and other civil engineering work.
Model | Overall Length | Weight | Number of Blows |
Air Consumption |
Shank Size | Inside diameter of Hose |
Hose Adapter Thread |
Type of Blow |
112(B) | 485mm | 13.6kg | 2400bpm | 2.1m3/min | H19•H22X83 | 19mm | R3/4 | Air Blow |
112D-V | 528mm | 16.1kg | 2400bpm | 2.1m3/min | H19•H22X83 | 19mm | R3/4 | Air Blow |
217D(B) | 580mm | 20.8kg | 2500bpm | 2.4m3/min | H22•H25X108 | 19mm | R3/4 | Air Blow |
217D-V | 566mm | 21.0kg | 2500bpm | 2.4m3/min | H22•H25X108 | 19mm | R3/4 | Air Blow |
22D(B) | 612mm | 26.9kg | 1850bpm | 3.5m3/min | H22•H25X108 | 19-25mm | R3/4 | Air Blow |
22D-V | 660mm | 29.5kg | 1850bpm | 2.5m3/min | H22•H25X108 | 19-25mm | R3/4 | Air Blow |
• Effective for simple work on roads, ditching, breaking hard concrete structure, etc.
Model | Piston Diameter |
Stroke | Overall Length |
Weight | Number of Blows |
Air Consumption |
Shank Size | Inside diameter of Hose |
Hose Adapter Thread |
B30-A | 44.45mm | 76mm | 585mm | 15.5kg | 1850bpm | 1.0m3/min | H22X83, H25x108 ø30X87mm | 12.7mm | 3/8-18NPT R3/8 |
B30-D | 44.45mm | 76mm | 580mm | 14.0kg | 1850bpm | 1.0m3/min | H22X83, H25x108 ø30X87mm | 12.7mm | 3/8-18NPT R3/8 |
B40 | 44mm | 146mm | 665mm | 18.5kg | 1300bpm | 1.4m3/min | H25X108, ø30X87mm | 19mm | 3/8-14NPT R3/4 |
B40-V | 44mm | 146mm | 653mm | 21.0kg | 1300bpm | 1.4m3/min | H25X108, ø30X87mm | 19mm | 3/8-14NPT R3/4 |
B60 | 57.15mm | 104mm | 666mm | 30.5kg | 1550bpm | 1.4m3/min | H28•H32X152 | 19mm | 3/8-14NPT R3/4 |
B44 | 60mm | 169mm | 692mm | 36.5kg | 1150bpm | 2.0m3/min | H28•H32X152 | 19mm | R3/4 |
B90 | 66.67mm | 154mm | 747mm | 42kg | 1400bpm | 2.2m3/min | H28•H32X152 | 19mm | 3/8-14NPT R3/4 |
The Vs series is engineered to crush concrete into small pieces. A wedge-shaped center tooth crushes concrete generating a minimum of dust. A pair of cutters is provided to cut rebar
Incorporates hydraulic rotation system with the secondary crusher of Vs22
The Vp features dual cylinders and has a larger jaw opening. Features include a solid cast frame and solid arms of extreme-tensile alloy steel